PERL M+ | ProGen 3
Summary
PERL M+ | ProGen 3 | |
STANDOUT FEATURES | 300,000Hz frequency output – the most powerful plasma-emission device availableRevolutionary curved tube for optimal propagation of frequenciesClass-leading 30-foot rangeUses carrier wave of 27.125 MHz designated for scientific & medical useStays cool and accurate for long sessions | Accurate to 0.001 Hz – the most accurate generator in its classPortable, durable and lightEasy to useFully programmableCompatible with most TENS accessoriesFlawless synergy with the PERL M+ |
WHY CHOOSE RESONANT LIGHT? | 23 Years of ExcellenceTop industry expertiseFree Lifetime Support for original owners of all our productsUnlimited access to our highly-trained support specialists90-day Buy-Back Warranty | |
BASIC PACKAGES | STANDARD PACKAGE1x PERL M+ Plasma Emissions Device1x ProGen 3 Frequency Generator2x Argon gas tubes2x Universal power suppliesOnline Setup videos1x Comprehensive operations manualLinks to electronic PDF manualsLifetime support for original ownerShipping included in Continental USA | BASIC PACKAGE1x ProGen 3 Frequency Generator1x Universal Power SupplyOnline Setup videos1x Operations Manual1x Comprehensive User’s ManualLinks to electronic PDF manualsLifetime support for original ownersShipping included in Continental USA |
Main Specifications
PERL M+ | ProGen 3 | |
USAGE | Home useHospitals & ClinicsHealth PractitionersChurches & therapy groupsPets & Veterinary clinicsMeditationLab ResearchFruit & Vegetable GrowersPlants & GreenhousesAgriculture & Farm AnimalsMold & Fungus | Home use (as a TENS device)Hospitals & ClinicsPhysical MedicineUniversity & Lab ResearchDental Clinics (oral/dental pain) |
MODULATED SIGNAL | 1 Hz – 300,000 Hz | 1 Hz – 4,000,000 Hz |
EFFECTIVE RANGE | 30 feet (10 meters)Optimal range 4-12 feet | Requires skin contact except when being used with particular accessories, such as LEDs or the PERL |
DIGITALLY PRODUCED ANALOG FREQUENCIES? | YESAccurate to 0.001 Hz | YESAccurate to 0.001 Hz |
CARRIER WAVE | 27.125 MHz (27,125,000 Hz) | N / A |
SIDEBANDS | Creates side bands far removed from the carrier frequency. The PERL’s sidebands have more energy than other units because its signal is over-modulated to maximize output. | N/A |
OUTPUT OF RIFE’S ORIGINAL FREQUENCIES | YESAchieved either directly or through the use of Harmonics | YESHarmonics are used for some of the highest frequencies recorded |
PRODUCES HARMONICS | YES | NO |
AUX INPUT | YES | N/A |
AUDIO FREQUENCY OUTPUT | YES | YES |
FRACTIONAL FREQUENCIES | As low as 0.001Hz | As low as 0.001Hz |
RUNS SINGLE FREQUENCIES? | YES | YES |
RUNS MULTIPLE FREQUENCIES OR PROGRAMS CONCURRENTLY? | YESUp to threewhen multisignaling | NO |
RUNS PROGRAMS CONSECUTIVELY? | From the ProGen 3 —> | YES |
DISPLAYS CURRENT FREQUENCY? | From the ProGen 3 —> | YES |
FREQUENCY SETS INCLUDED | From the ProGen 3 —> | 2000+ |
FREQUENCY SET CAPACITY | From the ProGen 3 —> | 8192 |
FREE SOFTWARE TO CUSTOMIZE PROGRAMS? | N / A | YES |
PULSE MODE (GATING) | From the ProGen 3 —> | 1Hz – 4,000 Hz |
FREQUENCY SWEEPS | YES | YES |
POLARITY CONTROL (+/-) | YES | YES |
FREQUENCY SPREADS | YES | YES |
WAVE SHAPES | Square, Triangular, Sine | Square, Triangular, Sine |
DUTY CYCLE | YES | YES |
PLASMA TUBE GAS | ArgonArgon is excited in order to become a highly accurate plasma “antennae” that emits frequencies. As the Argon is excited (not burned), the tubes do not “burn-out”.Some units mix gases to make it easier to light up. With its superior engineering, the PERL’s plasma tube lights up instantly every time, even with pure Argon. | N/A |
PLASMA TUBE LIFESPAN | Indefinite*Most users report 25,000+ hours | N/A |
MORTAL OSCILLATORY RATE (MOR) | The input frequency (modulated signal) creates the MORThe PERL M+ effectively modulates signals up to 300,000HzThe Carrier Wave is important for delivery – it is not part of the MOR | N/A |
FACTORYTESTED? | YESEach unit is tested up to 80 hours before it is shipped out | YESEach unit is tested up to 100 hours before it is shipped out |
FACTORYCALIBRATED? | YESEach device is individually calibrated for pristine frequency delivery | YESEach device is individually calibrated for pristine frequency delivery |
COMPLETE UNIT SOLD? | YES | YES |
POWER SAVING MODE | YESAutomatic Shutoff when input frequencies have completed | YESwhen used with the PERL M+ |
OUTPUT POWER LEVEL | 100 – 125 W | 14 VPP |
INPUT POWER LEVEL | 3.0 VPP | 12V DC |
NOISE LEVEL | Device operation is silent* Some frequencies make audible sound from the plasma tube | Silent |
SAFETY | The PERL was approved for 4 years as a class 2 Medical Device and is still built with the same care and dedication. | CE and FCC CompliantUser has complete control over frequencies and output intensity |
WHO BUILDS THIS PRODUCT? | Built and tested in-house at Resonant Light Technology with skilled technicians to the highest quality standards | |
MANUFACTURED IN | British Columbia, Canada | British Columbia, Canada |
CASING | Robust Aluminium | Robust Aluminium |
SIZE | 17.6 in x 5 in x 12.75 in(44 cm x 20.63 cm x 31.88 cm) | 5.6 in x 6.1 in x 1.4 in(14.22 cm x 15.49 cm x 3.56 cm) |
WEIGHT | 12 lbs (5.45 kg) | 1.07 lbs (0.49 kg) |
About Us
REPUTATION | 23 years of excellence. We are still supporting every single client who purchased from us since 1995. Testimonials available on demand. | |
WARRANTY | Standard 2-Year Warranty – Parts and LabourOptional 3 YEARS comprehensive warranty with parts, labour and warranty-related shipping covered | |
BUY-BACK POLICY | 90-day buy-back | 60-day buy-back |
TRADE-IN | YESWe will purchase your old machine when you want to upgrade | |
LIFETIME SUPPORT | YESUnlimited lifetime support for original owners | |
SUPPORT STAFF | Resonant Light support staff work to remain up to date with frequency research and new developments in the industry. In this way we ensure the frequency sets available to our clients utilize the most recent discoveries and the most reliable technology. | |
AVAILABILITY | By email, Skype or phone. 8am-5pm (Pacific Time), Monday to Friday. | |
LIVE SUPPORT | We call YOU when you receive your new device to help with getting started | Live, trained customer support available when you need it. |